Moscow Metro Map
The Moscow Metro (Russian: Моско́вский метрополите́н, tr. Moskovsky metropoliten, IPA: [mɐˈskofskʲɪj mʲɪtrəpəlʲɪˈtɛn]) is a rapid transit system serving Moscow, Russia and the neighbouring Moscow Oblast cities of Krasnogorsk, Reutov, Lyubertsy and Kotelniki. Opened in 1935 with one 11-kilometre (6.8 mi) line and 13 stations, it was the first underground railway system in the Soviet Union. As of 2018, the Moscow Metro excluding the Moscow Central Circle and Moscow Monorail has 214 stations and its route length is 364.9 km (226.7 mi), making it the sixth longest in the world. The system is mostly underground, with the deepest section 84 metres (276 ft) underground at the Park Pobedy station, one of the world's deepest.
Moskow Metro Network
Moskow Metro Map
Moskow Transportation Network
Moskow Metro Lines
Code | Latin Name | Cyrillic Name | Stations |
---|---|---|---|
1 | Sokolnicheskaya | Сокольническая | 22 |
2 | Zamoskvoretskaya | Замоскворецкая | 23 |
3 | Arbatsko-Pokrovskaya | Арбатско-Покровская | 22 |
4 | Filyovskaya | Филёвская | 13 |
5 | Koltsevaya (Circle) | Кольцевая | 12 |
6 | Kaluzhsko-Rizhskaya | Калужско-Рижская | 24 |
7 | Tagansko-Krasnopresnenskaya | Таганско-Краснопресненская | 23 |
8 | Kalininskaya | Калининская | 8 |
8A | Solntsevskaya | Солнцевская | 5 |
9 | Serpukhovsko-Timiryazevskaya | Серпуховско-Тимирязевская | 25 |
10 | Lyublinsko-Dmitrovskaya | Люблинско-Дмитровская | 23 |
11 | Bolshaya Koltsevaya (Large Circle) | Большая кольцевая | 5 |
11A | Kakhovskaya | Каховская | 3 |
12 | Butovskaya | Бутовская | 7 |
13 | Monorail | Монорельс | 6 |
14 | Moscow Central Circle | Московское центральное кольцо | 31 |
added 6 years ago